Flock overview
Data through 2026-06-11. Numbers below refer to records in Datamars; cross-check sales against the Reconcile page before acting on them.
Headline
Animals (Datamars)
2,755
Currently in flock
1,891
Datamars-marked SOLD
324
Reused EIDs
243
of 2478 total
Silent > 90 days
485
Silent > 180 days
294
Silent > 1 year
166
By species (current)
sheep1,238 · 47.4 kg
goat330 · 41.8 kg
cattle193 · 377.1 kg
small livestock122 · 43.6 kg
unknown8 · 11.8 kg
Silent EIDs · 485 animals
| EID | VID | Breed | Sex | Camp | Weight | Weighings | Last seen | Days silent | Bucket |
|---|---|---|---|---|---|---|---|---|---|
| 516 000086950854 | — | Bonsmara | Female | Jakkals | — | 1 | 2026-02-26 | 107 | 3-6 months |
| 516 000086951613 | 2 TON | Bonsmara | Male | Jakkals | 688.0 | 1 | 2026-02-27 | 106 | 3-6 months |
| 516 000065398075 | — | Bonsmara | Female | Jakkals | 586.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000062498209 | — | Bonsmara | Female | Jakkals | 528.0 | 3 | 2026-02-27 | 106 | 3-6 months |
| 516 000065398547 | C472 | Bonsmara | Female | Jakkals | 512.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000086951373 | — | Bonsmara | Female | Jakkals | 490.0 | 1 | 2026-02-27 | 106 | 3-6 months |
| 516 000073582272 | — | Bonsmara | Female | Jakkals | 473.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000065398042 | — | Bonsmara | Female | Jakkals | 472.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000081353047 | — | Bonsmara | Female | Jakkals | 471.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000065397648 | — | Bonsmara | Female | Jakkals | 459.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000086951381 | — | Bonsmara | Female | Jakkals | 455.0 | 4 | 2026-02-27 | 106 | 3-6 months |
| 516 000073582918 | C400 | Bonsmara | Female | Jakkals | 438.0 | 7 | 2026-02-27 | 106 | 3-6 months |
| 516 000065398596 | C339 | Bonsmara | Female | Jakkals | 434.0 | 7 | 2026-02-27 | 106 | 3-6 months |
| 516 000065398190 | C465 | Bonsmara | Female | Jakkals | 422.0 | 6 | 2026-02-27 | 106 | 3-6 months |
| 516 000073582215 | — | Bonsmara | Female | Jakkals | 415.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000086950052 | 86950052 | Bonsmara | Female | Jakkals | 409.0 | 3 | 2026-02-27 | 106 | 3-6 months |
| 516 000086950722 | — | Bonsmara | Female | Jakkals | 407.0 | 3 | 2026-02-27 | 106 | 3-6 months |
| 516 000081353500 | V299 | Bonsmara | Female | Jakkals | 407.0 | 6 | 2026-02-27 | 106 | 3-6 months |
| 516 000065398364 | C410 | Bonsmara | Female | Jakkals | 404.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000081353476 | C457 | Bonsmara | Female | Jakkals | 397.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000077102952 | V313 | Bonsmara | Female | Jakkals | 387.0 | 6 | 2026-02-27 | 106 | 3-6 months |
| 516 000086951241 | — | Bonsmara | Female | Jakkals | 365.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000073582702 | C454 | Bonsmara | Female | Jakkals | 361.0 | 6 | 2026-02-27 | 106 | 3-6 months |
| 516 000086951175 | — | Bonsmara | Female | Jakkals | 354.0 | 1 | 2026-02-27 | 106 | 3-6 months |
| 516 000020037560 | BEMARKC412 | Bonsmara | Female | Jakkals | 351.0 | 8 | 2026-02-27 | 106 | 3-6 months |
| 516 000077102853 | BV266 | Bonsmara | Female | Jakkals | 350.0 | 5 | 2026-02-27 | 106 | 3-6 months |
| 516 000081353609 | FCBEMARK | Bonsmara | Female | Jakkals | 346.0 | 7 | 2026-02-27 | 106 | 3-6 months |
| 516 000081353344 | 81553344 | Bonsmara | Female | Jakkals | 336.0 | 6 | 2026-02-27 | 106 | 3-6 months |
| 516 000081354011 | V278 | Bonsmara | Female | Jakkals | 330.0 | 6 | 2026-02-27 | 106 | 3-6 months |
| 516 000081353484 | 81353484 | Bonsmara | Female | Jakkals | 329.0 | 6 | 2026-02-27 | 106 | 3-6 months |
| 516 000081353708 | — | Bonsmara | Female | Jakkals | 315.0 | 6 | 2026-02-27 | 106 | 3-6 months |
| 516 000086951449 | FC157 | Bonsmara | Female | Jakkals | 314.0 | 6 | 2026-02-27 | 106 | 3-6 months |
| 516 000081353245 | 81353245 | Bonsmara | Female | Jakkals | 281.0 | 6 | 2026-02-27 | 106 | 3-6 months |
| 516 000086950888 | — | Bonsmara | Female | Jakkals | 262.0 | 3 | 2026-02-27 | 106 | 3-6 months |
| 516 000086950516 | — | Bonsmara | Female | Jakkals | 212.0 | 5 | 2026-02-27 | 106 | 3-6 months |
Page 10 of 10