Flock overview
Data through 2026-06-02. Numbers below refer to records in Datamars; cross-check sales against the Reconcile page before acting on them.
Headline
Animals (Datamars)
2,215
Currently in flock
1,891
Datamars-marked SOLD
324
Reused EIDs
21
of 2181 total
Silent > 90 days
1,647
Silent > 180 days
428
Silent > 1 year
166
By species (current)
sheep1,234 · 47.2 kg
goat333 · 39.6 kg
cattle193 · 377.1 kg
small livestock123 · 40.5 kg
unknown8 · 11.8 kg
Silent EIDs · 1,647 animals
| EID | VID | Breed | Sex | Camp | Weight | Weighings | Last seen | Days silent | Bucket |
|---|---|---|---|---|---|---|---|---|---|
| 964 001049606392 | — | Dorper | — | K 10 Paul se Dam | 60.0 | 1 | 2024-01-28 | 859 | > 1 year |
| 964 001049604826 | — | Dorper | — | K 10 Paul se Dam | 37.0 | 1 | 2024-01-28 | 859 | > 1 year |
| 964 001049604382 | — | Dorper | — | Animal in no camp | 30.0 | 1 | 2024-01-28 | 859 | > 1 year |
| 964 001049621212 | — | Dorper | — | Animal in no camp | 27.0 | 1 | 2024-01-28 | 859 | > 1 year |
| 964 001049620976 | — | Dorper | — | K 10 Paul se Dam | 24.5 | 1 | 2024-01-28 | 859 | > 1 year |
| 964 001049604989 | — | Dorper | — | Animal in no camp | 15.5 | 1 | 2024-01-28 | 859 | > 1 year |
| 964 001049621145 | — | Afrigus | — | Animal in no camp | 7.5 | 1 | 2024-01-28 | 859 | > 1 year |
| 964 001049376105 | — | Dorper | — | Animal in no camp | — | 1 | 2024-01-28 | 859 | > 1 year |
| 964 001049605217 | — | Meatmaster | — | Animal in no camp | 53.0 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049606474 | — | Meatmaster | — | Animal in no camp | 52.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049604083 | — | Meatmaster | — | Animal in no camp | 51.0 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049605961 | — | Meatmaster | — | Animal in no camp | 47.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049606353 | — | Meatmaster | — | Animal in no camp | 46.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049605876 | — | Dorper | — | Animal in no camp | 46.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049605798 | — | Dorper | — | Animal in no camp | 44.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049605442 | — | Meatmaster | — | Animal in no camp | 43.0 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049596194 | — | Meatmaster | — | Animal in no camp | 42.0 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049606663 | — | Meatmaster | — | Animal in no camp | 39.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049604762 | — | Meatmaster | — | Animal in no camp | 32.0 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049605758 | — | Meatmaster | — | Animal in no camp | 31.0 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049606484 | — | Meatmaster | — | Animal in no camp | 30.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049604648 | — | Meatmaster | — | Animal in no camp | 28.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049606796 | — | Meatmaster | — | Animal in no camp | 27.0 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049621141 | — | Meatmaster | — | Animal in no camp | 26.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049605670 | — | Meatmaster | — | Animal in no camp | 19.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049604546 | — | Meatmaster | — | Animal in no camp | 14.5 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049604127 | — | Meatmaster | — | Animal in no camp | 9.0 | 1 | 2024-01-29 | 858 | > 1 year |
| 964 001049620349 | — | Meatmaster | — | Animal in no camp | 37.5 | 1 | 2024-01-30 | 857 | > 1 year |
| 964 001049596067 | — | Meatmaster | — | Animal in no camp | 32.5 | 1 | 2024-01-30 | 857 | > 1 year |
| 964 001049606360 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049606507 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049605183 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049606339 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049605977 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049619808 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049605967 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049606860 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049619618 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049604000 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049606909 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049619691 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049605692 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049605794 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049605012 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049620444 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049605361 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049606790 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049620907 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049606859 | — | — | — | — | — | 1 | 2024-07-24 | 681 | > 1 year |
| 964 001049619838 | — | — | — | — | — | 1 | 2024-08-28 | 646 | > 1 year |
Page 1 of 33