Explore animals
Apply any combination of filters and inspect the results. Filters persist in the URL so you can bookmark or share specific queries.
Filters
Results · 2,215 animals
| EID | VID | Species | Breed | Sex | Fate | Camp | Weight | Age (mo) | Weighings | Last seen | Days silent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 516 000086950938 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000063971170 | — | cattle | — | — | CURRENT | — | — | — | 2 | 2026-06-02 | 4 |
| 516 000081353963 | B333 | cattle | — | — | SOLD | — | — | — | 4 | 2026-06-02 | 4 |
| 516 000086950540 | — | cattle | — | — | CURRENT | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000086950573 | — | cattle | — | — | CURRENT | — | — | — | 5 | 2026-06-02 | 4 |
| — | 8695-0938 | — | — | — | SOLD | — | — | — | 2 | 2026-06-02 | 4 |
| 516 000073582975 | C480 | cattle | — | — | SOLD | — | — | — | 6 | 2026-06-02 | 4 |
| 516 000086950367 | 86950367 | cattle | — | — | SOLD | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000077102663 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000081353617 | 81353617 | cattle | — | — | SOLD | — | — | — | 4 | 2026-06-02 | 4 |
| 516 000086950656 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950789 | — | cattle | — | — | CURRENT | — | — | — | 4 | 2026-06-02 | 4 |
| 516 000073582009 | — | cattle | — | — | CURRENT | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000073582439 | C407 | cattle | — | — | SOLD | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950847 | — | cattle | — | — | CURRENT | — | — | — | 4 | 2026-06-02 | 4 |
| 516 000086950912 | — | cattle | — | — | SOLD | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000086951555 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950417 | 86950417 | cattle | — | — | SOLD | — | — | — | 6 | 2026-06-02 | 4 |
| 516 000086951258 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950771 | — | cattle | — | — | CURRENT | — | — | — | 6 | 2026-06-02 | 4 |
| 516 000073582777 | C356 | cattle | — | — | SOLD | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000086950805 | 86950805 | cattle | — | — | SOLD | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000086951308 | — | cattle | — | — | CURRENT | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000073582959 | — | cattle | — | — | CURRENT | — | — | — | 2 | 2026-06-02 | 4 |
| 516 000073582488 | 73582488 | cattle | — | — | SOLD | — | — | — | 6 | 2026-06-02 | 4 |
| 516 000086950920 | — | cattle | — | — | CURRENT | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000013921887 | — | cattle | — | — | CURRENT | — | — | — | 4 | 2026-06-02 | 4 |
| 516 000065397739 | C489 | cattle | — | — | SOLD | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000077102655 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950250 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086951597 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086951050 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950177 | — | cattle | — | — | CURRENT | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000086950425 | — | cattle | — | — | CURRENT | — | — | — | 6 | 2026-06-02 | 4 |
| 516 000081353435 | V276 | cattle | — | — | SOLD | — | — | — | 6 | 2026-06-02 | 4 |
| 516 000086950490 | — | cattle | — | — | CURRENT | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000086951092 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000013921663 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086951639 | — | cattle | — | — | CURRENT | — | — | — | 2 | 2026-06-02 | 4 |
| 516 000081354086 | — | cattle | — | — | CURRENT | — | — | — | 2 | 2026-06-02 | 4 |
| 516 000081691644 | — | cattle | — | — | CURRENT | — | — | — | 4 | 2026-06-02 | 4 |
| 516 000081353831 | — | cattle | — | — | CURRENT | — | — | — | 2 | 2026-06-02 | 4 |
| 516 000086951316 | FC131 | cattle | — | — | SOLD | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000081353872 | BT332 | cattle | — | — | SOLD | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950797 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000081353971 | V262 | cattle | — | — | SOLD | — | — | — | 4 | 2026-06-02 | 4 |
| 516 000086950672 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950839 | — | cattle | — | — | CURRENT | — | — | — | 5 | 2026-06-02 | 4 |
| 516 000086950110 | — | cattle | — | — | CURRENT | — | — | — | 6 | 2026-06-02 | 4 |
| 516 000086950615 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086951217 | MC90 | cattle | — | — | SOLD | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950581 | — | cattle | — | — | CURRENT | — | — | — | 4 | 2026-06-02 | 4 |
| 516 000077103000 | — | cattle | — | — | CURRENT | — | — | — | 2 | 2026-06-02 | 4 |
| 516 000086951167 | — | cattle | — | — | CURRENT | — | — | — | 2 | 2026-06-02 | 4 |
| 516 000081354003 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950391 | 86950391 | cattle | — | — | SOLD | — | — | — | 7 | 2026-06-02 | 4 |
| 516 000086950821 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950680 | — | cattle | — | — | CURRENT | — | — | — | 3 | 2026-06-02 | 4 |
| 516 000086950730 | — | cattle | — | — | CURRENT | — | — | — | 6 | 2026-06-02 | 4 |
| 516 000073582249 | C387 | cattle | — | — | SOLD | — | — | — | 6 | 2026-06-02 | 4 |
| 516 000086950896 | 86950896 | cattle | — | — | SOLD | — | — | — | 7 | 2026-06-02 | 4 |
| 964 001049604025 | 1359 | sheep | Meatmaster | Male | SOLD | Rondawel | 38.5 kg | 9 | 7 | 2026-04-22 | 45 |
| 964 001049620063 | — | sheep | Meatmaster | Male | SOLD | Rondawel | 34.5 kg | 10 | 30 | 2026-04-22 | 45 |
| 964 001049605093 | 1355 | sheep | Dorper | Male | SOLD | Rondawel | 42.0 kg | 10 | 8 | 2026-04-22 | 45 |
| 964 001049619744 | 1647 | sheep | Meatmaster | Male | SOLD | Rondawel | 42.0 kg | 12 | 1 | 2026-04-22 | 45 |
| 964 001049619774 | 1772 | sheep | Meatmaster | Male | SOLD | Rondawel | 39.0 kg | 10 | 1 | 2026-04-22 | 45 |
| 964 001049619641 | 1456 | sheep | Van Roy | Male | SOLD | Rondawel | 40.5 kg | 10 | 1 | 2026-04-22 | 45 |
| 964 001049621810 | — | sheep | Van Roy | Male | SOLD | Rondawel | 42.0 kg | 11 | 1 | 2026-04-22 | 45 |
| 964 001049619239 | 1671 | sheep | Meatmaster | Male | SOLD | Rondawel | 40.5 kg | 13 | 1 | 2026-04-22 | 45 |
| 964 001049597428 | 1356 | sheep | Meatmaster | Male | SOLD | Rondawel | 41.0 kg | 10 | 7 | 2026-04-22 | 45 |
| 964 001049606918 | 1986 | sheep | Meatmaster | Male | SOLD | Rondawel | 35.5 kg | 9 | 8 | 2026-04-22 | 45 |
| 964 001049620346 | 1787 | sheep | Meatmaster | Male | SOLD | Rondawel | 42.0 kg | 11 | 1 | 2026-04-22 | 45 |
| 964 001049595254 | 1051 | sheep | Meatmaster | Male | SOLD | Rondawel | 38.5 kg | 11 | 18 | 2026-04-22 | 45 |
| 964 001049606880 | — | sheep | Meatmaster | Male | SOLD | Rondawel | 43.0 kg | 10 | 30 | 2026-04-22 | 45 |
| 964 001049620277 | 2438 | sheep | Van Roy | Male | SOLD | Rondawel | 42.5 kg | 11 | 1 | 2026-04-22 | 45 |
| 964 001049604161 | 1391 | sheep | Meatmaster | Male | SOLD | Rondawel | 39.5 kg | 9 | 8 | 2026-04-22 | 45 |
| 964 001049619961 | 1381 | sheep | Meatmaster | Male | SOLD | Rondawel | 40.5 kg | 10 | 11 | 2026-04-22 | 45 |
| 964 001049595697 | 1370 | sheep | Van Roy | Male | SOLD | Rondawel | 37.5 kg | 10 | 15 | 2026-04-22 | 45 |
| 964 001049604978 | — | sheep | Van Roy | Male | SOLD | Rondawel | 42.5 kg | 11 | 5 | 2026-04-22 | 45 |
| 964 001049604366 | 1989 | sheep | Meatmaster | Male | SOLD | Rondawel | 40.0 kg | 9 | 7 | 2026-04-22 | 45 |
| 964 001049621194 | 1397 | sheep | Meatmaster | Male | SOLD | Rondawel | 41.5 kg | 9 | 1 | 2026-04-22 | 45 |
| 964 001049620870 | 1641 | sheep | Kruis | Male | SOLD | Rondawel | 39.5 kg | 12 | 1 | 2026-04-22 | 45 |
| 964 001049597760 | 1614 | sheep | Kruis | Male | SOLD | Rondawel | 41.5 kg | 11 | 1 | 2026-04-22 | 45 |
| 964 001049621712 | 1382 | sheep | Van Roy | Male | SOLD | Rondawel | 40.5 kg | 9 | 19 | 2026-04-22 | 45 |
| 964 001049605293 | 1988 | sheep | Van Roy | Male | SOLD | Rondawel | 37.0 kg | 9 | 7 | 2026-04-22 | 45 |
| 964 001049619743 | 1917 | sheep | Meatmaster | Male | SOLD | Rondawel | 39.5 kg | 9 | 18 | 2026-04-22 | 45 |
| 964 001049619427 | 1077 | sheep | Van Roy | Male | SOLD | Rondawel | 39.0 kg | 11 | 13 | 2026-04-22 | 45 |
| 964 001049620370 | — | sheep | Meatmaster | Male | SOLD | Rondawel | 35.0 kg | 9 | 8 | 2026-04-22 | 45 |
| 964 001049620111 | 1431 | sheep | Van Roy | Male | SOLD | Rondawel | 36.0 kg | 10 | 1 | 2026-04-22 | 45 |
| 964 001049620415 | 1897 | sheep | Meatmaster | Male | SOLD | Rondawel | 42.5 kg | 11 | 1 | 2026-04-22 | 45 |
| 964 001049620565 | 1956 | sheep | Meatmaster | Male | SOLD | Rondawel | 43.5 kg | 10 | 1 | 2026-04-22 | 45 |
| 964 001049620501 | 1951 | sheep | Meatmaster | Male | SOLD | Rondawel | 40.0 kg | 10 | 1 | 2026-04-22 | 45 |
| 964 001049620912 | 1443 | sheep | Van Roy | Male | SOLD | Rondawel | 34.5 kg | 9 | 1 | 2026-04-22 | 45 |
| 964 001049604897 | 1923 | sheep | Meatmaster | Male | SOLD | Rondawel | 39.0 kg | 9 | 9 | 2026-04-22 | 45 |
| 964 001049621590 | 1072 | sheep | Van Roy | Male | SOLD | Rondawel | 39.0 kg | 11 | 10 | 2026-04-22 | 45 |
| 964 001049620361 | — | sheep | Meatmaster | Male | SOLD | Rondawel | 39.5 kg | 11 | 1 | 2026-04-22 | 45 |
| 964 001049619980 | 1756 | sheep | Meatmaster | Male | SOLD | Rondawel | 38.5 kg | 15 | 1 | 2026-04-22 | 45 |
| 964 001049620342 | 1765 | sheep | Meatmaster | Male | SOLD | Rondawel | 44.0 kg | 15 | 1 | 2026-04-22 | 45 |
| 964 001049621184 | 1330 | sheep | Meatmaster | Male | SOLD | Rondawel | 43.5 kg | 10 | 19 | 2026-04-22 | 45 |
| 964 001049620130 | 1341 | sheep | Van Roy | Male | SOLD | Rondawel | 43.0 kg | 10 | 15 | 2026-04-22 | 45 |
Page 1 of 23