Explore animals
Apply any combination of filters and inspect the results. Filters persist in the URL so you can bookmark or share specific queries. Click any row to open that animal's full life-story.
Filters
Results · 2,755 animals
| EID | VID | Species | Breed | Life stage | Sex | Fate | Camp | Weight | Age (mo) | Weighings | Last seen | Days silent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 964 001049620529 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-08-28 | 660 |
| 964 001049621175 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-08-28 | 660 |
| 964 001049619797 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-08-28 | 660 |
| 964 001049620505 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-08-28 | 660 |
| 964 001049597149 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-08-28 | 660 |
| 964 001049619838 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-08-28 | 660 |
| 964 001049606339 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049605183 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049619808 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049605361 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049620444 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049605794 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049605692 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049606790 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049606360 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049606860 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049606507 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049605977 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049620907 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049606859 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049604000 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049605012 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049605967 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049619691 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049619618 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049606909 | — | small livestock | — | — | — | CURRENT | — | — | — | 1 | 2024-07-24 | 695 |
| 964 001049596067 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 32.5 kg | 44 | 1 | 2024-01-30 | 871 |
| 964 001049620349 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 37.5 kg | 44 | 1 | 2024-01-30 | 871 |
| 964 001049605798 | — | sheep | Dorper | — | — | CURRENT | Animal in no camp | 44.5 kg | 100 | 1 | 2024-01-29 | 872 |
| 964 001049604083 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 51.0 kg | 71 | 1 | 2024-01-29 | 872 |
| 964 001049605876 | — | sheep | Dorper | — | — | CURRENT | Animal in no camp | 46.5 kg | 100 | 1 | 2024-01-29 | 872 |
| 964 001049604127 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 9.0 kg | 29 | 1 | 2024-01-29 | 872 |
| 964 001049621141 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 26.5 kg | 41 | 1 | 2024-01-29 | 872 |
| 964 001049606484 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 30.5 kg | 95 | 1 | 2024-01-29 | 872 |
| 964 001049605961 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 47.5 kg | 62 | 1 | 2024-01-29 | 872 |
| 964 001049604762 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 32.0 kg | 71 | 1 | 2024-01-29 | 872 |
| 964 001049606663 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 39.5 kg | 62 | 1 | 2024-01-29 | 872 |
| 964 001049606353 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 46.5 kg | 71 | 1 | 2024-01-29 | 872 |
| 964 001049606474 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 52.5 kg | 100 | 1 | 2024-01-29 | 872 |
| 964 001049605758 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 31.0 kg | 62 | 1 | 2024-01-29 | 872 |
| 964 001049605442 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 43.0 kg | 100 | 1 | 2024-01-29 | 872 |
| 964 001049605670 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 19.5 kg | 29 | 1 | 2024-01-29 | 872 |
| 964 001049605217 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 53.0 kg | 71 | 1 | 2024-01-29 | 872 |
| 964 001049604546 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 14.5 kg | 29 | 1 | 2024-01-29 | 872 |
| 964 001049604648 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 28.5 kg | 62 | 1 | 2024-01-29 | 872 |
| 964 001049606796 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 27.0 kg | 29 | 1 | 2024-01-29 | 872 |
| 964 001049596194 | — | sheep | Meatmaster | — | — | CURRENT | Animal in no camp | 42.0 kg | 71 | 1 | 2024-01-29 | 872 |
| 964 001049604826 | — | sheep | Dorper | — | — | CURRENT | Paul se dam | 37.0 kg | 44 | 1 | 2024-01-28 | 873 |
| 964 001049620976 | — | sheep | Dorper | — | — | CURRENT | Paul se dam | 24.5 kg | 41 | 1 | 2024-01-28 | 873 |
| 964 001049621212 | — | sheep | Dorper | — | — | CURRENT | Animal in no camp | 27.0 kg | 41 | 1 | 2024-01-28 | 873 |
| 964 001049376105 | — | sheep | Dorper | — | — | CURRENT | Animal in no camp | — | 71 | 1 | 2024-01-28 | 873 |
| 964 001049606392 | — | sheep | Dorper | — | — | CURRENT | Paul se dam | 60.0 kg | 62 | 1 | 2024-01-28 | 873 |
| 964 001049604382 | — | sheep | Dorper | — | — | CURRENT | Animal in no camp | 30.0 kg | 41 | 1 | 2024-01-28 | 873 |
| 964 001049604989 | — | sheep | Dorper | — | — | CURRENT | Animal in no camp | 15.5 kg | 41 | 1 | 2024-01-28 | 873 |
| 964 001049621145 | — | small livestock | Afrigus | — | — | CURRENT | Animal in no camp | 7.5 kg | 41 | 1 | 2024-01-28 | 873 |
Page 28 of 28