Explore animals
Apply any combination of filters and inspect the results. Filters persist in the URL so you can bookmark or share specific queries. Click any row to open that animal's full life-story.
Filters
Results · 2,755 animals
| EID | VID | Species | Breed | Life stage | Sex | Fate | Camp | Weight | Age (mo) | Weighings | Last seen | Days silent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 964 001059055736 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 13.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059054873 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 12.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055787 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 16.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055403 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 12.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059054932 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 12.5 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055069 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 10.5 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055414 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 15.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055584 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 18.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055527 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 14.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055973 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 14.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055213 | — | sheep | Van Roy | Lam | Female | — | Paul se dam | 15.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055733 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 15.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055858 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 22.5 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059055704 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 16.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055208 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 21.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055795 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 18.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055656 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 17.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001058789949 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 16.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001058790575 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 20.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055940 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 21.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059054989 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 15.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055774 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 16.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055762 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 8.5 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055698 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 17.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001058789901 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 17.5 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055452 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 11.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055629 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 18.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055311 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 22.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055364 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 12.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055076 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 13.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001058790605 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 16.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001058789983 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 18.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055554 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 13.5 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055757 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 20.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055670 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 22.0 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001058789160 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 20.0 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059055195 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 20.5 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059055799 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 14.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001058789685 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 13.5 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055852 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 36.5 kg | 4 | 1 | 2026-06-11 | 1 |
| 964 001059055059 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 14.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055755 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 17.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055430 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 19.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059054846 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 26.5 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059055063 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 26.0 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001058789180 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 18.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059054847 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 18.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055873 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 11.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055790 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 12.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055623 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 23.0 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059055735 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 18.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055415 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 27.0 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059055449 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 13.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055274 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 23.0 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001058789879 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 19.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055330 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 13.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055764 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 18.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055273 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 15.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059054820 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 21.0 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059055472 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 18.5 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001058789169 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 19.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055043 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 11.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001058789443 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 12.5 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059054955 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 14.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059054499 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 14.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001058789119 | — | sheep | Meatmaster | Hammel | Male | — | Paul se dam | 21.5 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059054914 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 18.0 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059055177 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 17.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059054622 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 6.5 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055418 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 17.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055576 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 15.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055975 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 13.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055906 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 9.0 kg | 1 | 1 | 2026-06-11 | 1 |
| 964 001059055222 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 22.0 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059054997 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 17.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055097 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 19.0 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001058790360 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 16.0 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001059055079 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 19.5 kg | 3 | 1 | 2026-06-11 | 1 |
| 964 001059054765 | — | sheep | Meatmaster | Lam | Female | — | Paul se dam | 12.5 kg | 2 | 1 | 2026-06-11 | 1 |
| 964 001049605162 | — | sheep | Van Rooy Sheep | Ooi | Female | CURRENT | Paul se dam | 71.0 kg | 71 | 20 | 2026-06-11 | 1 |
| 964 001049606314 | 1105 | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 56.5 kg | 41 | 15 | 2026-06-11 | 1 |
| 964 001049606052 | 1234 | sheep | VAR | Ooi | Female | CURRENT | Paul se dam | 47.0 kg | 41 | 15 | 2026-06-11 | 1 |
| 964 001049596991 | — | sheep | Meatmaster | Ooi | Female | CURRENT | Paul se dam | 60.0 kg | 44 | 21 | 2026-06-11 | 1 |
| 964 001049604444 | — | sheep | Meatmaster | Ooi | Female | CURRENT | Paul se dam | 73.0 kg | 62 | 21 | 2026-06-11 | 1 |
| 964 001049605333 | — | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 60.5 kg | 71 | 18 | 2026-06-11 | 1 |
| 964 001049620542 | 1788 | sheep | Dorper | Ooi | Female | — | Paul se dam | 52.5 kg | 16 | 1 | 2026-06-11 | 1 |
| 964 001049620073 | 1120 | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 51.5 kg | 29 | 13 | 2026-06-11 | 1 |
| 964 001049619820 | — | sheep | Meatmaster | Ooi | Female | CURRENT | Paul se dam | 58.0 kg | 62 | 19 | 2026-06-11 | 1 |
| 964 001049621611 | — | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 55.0 kg | 62 | 22 | 2026-06-11 | 1 |
| 964 001049605972 | — | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 62.5 kg | 44 | 16 | 2026-06-11 | 1 |
| 964 001049597853 | — | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 47.5 kg | 71 | 16 | 2026-06-11 | 1 |
| 964 001049604967 | — | sheep | Meatmaster | Ooi | Female | CURRENT | Paul se dam | 57.0 kg | 71 | 21 | 2026-06-11 | 1 |
| 964 001049605583 | — | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 58.0 kg | 44 | 16 | 2026-06-11 | 1 |
| 964 001049597003 | — | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 53.0 kg | 53 | 16 | 2026-06-11 | 1 |
| 964 001049620566 | 1781 | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 49.0 kg | 16 | 11 | 2026-06-11 | 1 |
| 964 001049621563 | — | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 67.0 kg | 62 | 17 | 2026-06-11 | 1 |
| 964 001049620387 | — | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 60.5 kg | 44 | 17 | 2026-06-11 | 1 |
| 964 001049596694 | — | sheep | Meatmaster | Ooi | Female | CURRENT | Paul se dam | 55.0 kg | 44 | 21 | 2026-06-11 | 1 |
| 964 001049605152 | 1310 | sheep | Meatmaster | Ooi | Female | CURRENT | Paul se dam | 58.0 kg | 41 | 16 | 2026-06-11 | 1 |
| 964 001049604014 | — | sheep | Dorper | Ooi | Female | CURRENT | Paul se dam | 62.0 kg | 62 | 16 | 2026-06-11 | 1 |
Page 1 of 28